Olubills.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦100 ₦100 ₦100 ₦99 1 Day
230.0MB ₦220 ₦220 ₦220 ₦220 1 Day validity
500.0MB ₦450 ₦450 ₦450 ₦450 30 Days
1.0GB ₦500 ₦500 ₦500 ₦500 1 Day validity+5mins
1.0GB ₦700 ₦700 ₦700 ₦700 30 Days
2.5GB ₦775 ₦775 ₦770 ₦770 1 Day validity
2.0GB ₦780 ₦780 ₦775 ₦770 2 Days validity
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 Days validity
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 Days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 Days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 Days validity
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 Days
11.0GB ₦3600 ₦3600 ₦3600 ₦3600 Weekly
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦120 30 Days
500.0MB ₦230 ₦230 ₦230 ₦230 30 Days
1.0GB ₦300 ₦300 ₦300 ₦300 3 Days
1.5GB ₦350 ₦350 ₦330 ₦330 Awoof 1Day Validity
1.0GB ₦370 ₦360 ₦360 ₦350 Weekly
1.0GB ₦440 ₦440 ₦440 ₦440 30 Days
2.5GB ₦550 ₦550 ₦550 ₦550 2 Days validity
2.0GB ₦880 ₦880 ₦880 ₦880 30 Days
3.5GB ₦1200 ₦1200 ₦1200 ₦1200 7 Days validity
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 Days
10.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 Days validity
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 Days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦75 ₦75 ₦75 ₦75 1 Day validity
150.0MB ₦80 ₦80 ₦75 ₦75 1 Day validity
100.0MB ₦100 ₦100 ₦100 ₦100 1 Day validity
300.0MB ₦150 ₦150 ₦150 ₦150 2 Days validity
200.0MB ₦220 ₦220 ₦220 ₦220 2 Days validity
600.0MB ₦300 ₦250 ₦250 ₦250 2 Days validity
300.0MB ₦330 ₦310 ₦310 ₦310 2 Days validity
1.0GB ₦350 ₦350 ₦350 ₦350 3 Days Validity (Social bundle
1.0GB ₦400 ₦400 ₦400 ₦400 1 Day validity
500.0MB ₦500 ₦500 ₦500 ₦500 Weekly
2.0GB ₦600 ₦600 ₦590 ₦590 2 Days validity
1.0GB ₦820 ₦800 ₦800 ₦800 Weekly
4.0GB ₦900 ₦900 ₦900 ₦900 2 Days validity
2.0GB ₦1540 ₦1500 ₦1500 ₦1500 Monthly
7.0GB ₦2200 ₦2200 ₦2180 ₦2180 7 Days
3.0GB ₦2200 ₦2200 ₦2200 ₦2200 Monthly
4.0GB ₦2600 ₦2570 ₦2550 ₦2500 Monthly
8.0GB ₦3100 ₦3100 ₦3100 ₦3050 Monthly
10.0GB ₦3200 ₦3200 ₦3180 ₦3150 30 Days
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 Monthly
13.0GB ₦5000 ₦5000 ₦5000 ₦5000 Monthly
13.0GB ₦5200 ₦5200 ₦5200 ₦5200 MIFI(30 Days Validity
18.0GB ₦6000 ₦6000 ₦6000 ₦5950 Monthly
25.0GB ₦8000 ₦8000 ₦8000 ₦7900 Monthly
35.0GB ₦10000 ₦9900 ₦9900 ₦9900 Monthly
35.0GB ₦10500 ₦10500 ₦10500 ₦10500 (MIFI)30 Days Validity
60.0GB ₦15000 ₦15000 ₦15000 ₦15000 Monthly
60.0GB ₦15500 ₦15500 ₦15500 ₦15500 (MIFI)30 Days Validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity